Guida taglie donna
Doucal's | EU | UK | USA | Foot Lenght |
---|---|---|---|---|
35 | 35 | 2.5 | 5 | 23.3 cm |
35.5 | 35.5 | 2.5/3 | 5/5.5 | 23.6 cm |
36 | 36 | 3 | 5.5 | 24 cm |
36.5 | 36.5 | 3.5 | 6 | 24.3 cm |
37 | 37 | 4 | 6.5 | 24.6 cm |
37.5 | 37.5 | 4.5 | 7 | 25 cm |
38 | 38 | 5 | 7.5 | 25.3 cm |
38.5 | 38.5 | 5.5 | 7.5/8 | 25.6 cm |
39 | 39 | 6 | 8 | 26 cm |
39.5 | 39.5 | 6/6.5 | 8.5 | 26.3 cm |
40 | 40 | 6.5 | 9 | 26.6 cm |
40.5 | 40.5 | 6.5/7 | 9.5 | 27 cm |
41 | 41 | 7 | 9.5/10 | 27.3 cm |
*The model shown is wearing Doucal’s footwear in size 42 (foot length 27.3 cm).
SMALL | Half a size larger than the one you usually buy. |
REGULAR | Your size. |
COMFORT | Your size, taking into account that the item is comfortable (suitable for wide feet, offers more room). |
LARGE | Half a size smaller than the one you usually buy. |